Ann (=Chamberlain) (?)
F, #1706
Relationship | 4th great-grandmother of Philip John CHAMBERLAIN |
Charts | Ancestors of Arthur Chamberlain Descendants of William Chamberlain Descendants of William Chamberlain bn 1744 - In Military |
Married Name | before 17 June 1778 | As of before 17 June 1778, her married name was Ann CHAMBERLAIN. |
(Bride) Marriage* | before 17 June 1778 | Ann (=Chamberlain) (?) married William CHAMBERLAIN before 17 June 1778. |
Had a son | 17 June 1778 | Her son Joseph CHAMBERLAIN was baptised on 17 June 1778 at Hinckley, LEI![]() |
Had a son | 12 March 1780 | Her son Thomas Chamberlain was baptised on 12 March 1780 at Hinckley, LEI![]() |
Known Children of Ann (=Chamberlain) (?) and William CHAMBERLAIN |
||
(Bride) Marriage* | before 17 June 1778 | Ann (=Chamberlain) (?) married William CHAMBERLAIN before 17 June 1778. |
Children |
|
Last Edited | 14 Sep 2015 |
Citations
- [S54] Parochial Records, Baptisms "Hinckley, LEI."
Ann (=Easom) (?)
F, #1708, b. circa 1784
Relationship | 4th great-grandmother of Philip John CHAMBERLAIN |
Charts | Ancestors of Eva Vincent Ancestors of Eva Vincent |
Research* | Research:Ann Richards suggested by some researchers... | |
Birth* | circa 1784 | Ann (=Easom) (?) was born circa 1784. |
Research | 10 March 1794 | Research: at Crowland, LIN![]() = Ann Gamble (x) of this parish, spinster In Church by banns 10th March 1794 Wit: Joseph Arch?, Sheb. Beckwith (who co-signs all of them on that page).1 |
Married Name | before 24 October 1804 | As of before 24 October 1804, her married name was EASOM. |
(Bride) Marriage* | before 24 October 1804 | She married William EASOM before 24 October 1804. |
Had a Son | 24 October 1804 | Her son Thomas EASOM was born on 24 October 1804 at West Deeping, LIN![]() |
Had a Daughter | 20 January 1807 | Her daughter Mary Easom was baptised on 20 January 1807 at West Deeping, LIN![]() |
Known Children of Ann (=Easom) (?) and William EASOM |
||
(Bride) Marriage* | before 24 October 1804 | Ann (=Easom) (?) married William EASOM before 24 October 1804. |
Children |
|
Last Edited | 13 Feb 2022 |
Ann (=James) (?)1
F, #2006, b. 1791, d. before 30 January 1866
Birth* | 1791 | Ann (=James) (?) was born in 1791 at Hanbury, WOR![]() |
Birth-Alt | 1795 | Ann (=James) (?) was also reported to have been born in 1795 at Hanbury, WOR![]() |
Marriage* | between 1808 and 1816 | She married William James, son of William JAMES and Ann COTTRELL, between 1808 and 1816.1 |
Married Name | between 1808 and 1916 | As of between 1808 and 1916, her married name was James.1 |
Had a Daughter | 27 October 1816 | Her daughter Mary James was baptised on 27 October 1816 at Hanbury, WOR![]() |
Had a son | 5 July 1818 | Her son George James was baptised on 5 July 1818 at The Parish Church, Hanbury, WOR![]() |
Had a Daughter | 6 August 1820 | Her daughter Sarah James was baptised on 6 August 1820 at Hanbury, WOR![]() |
(Wife) Cen-Househ* | 6 June 1841 | She was wife of the head of household in the 1841 UK Census of Pumphouse Lane, Hanbury, WOR![]() |
(Wife) Cen-Househ | 30 March 1851 | She was wife of the head of household in the 1851 UK Census of Pumphouse Lane, Hanbury, WOR![]() |
(Widow(er)) Death | before 21 February 1860 | Ann (=James) James became a widow when her husband William died before 21 February 1860.4 |
(Head) Cen-Househ | 7 April 1861 | She was head of the household in the 1861 UK Census of Pumphouse Lane, Hanbury, WOR![]() |
Death* | before 30 January 1866 | Ann (=James) (?) died before 30 January 1866 at Hanbury, WOR![]() |
(Interred) Burial* | 30 January 1866 | She was buried on 30 January 1866 at Hanbury, WOR![]() Ann JAMES, Pumphouse Lane, Hanbury, age 74.4 |
Known Children of Ann (=James) (?) and William James |
||
Marriage* | between 1808 and 1816 | Ann (=James) (?) married William James, son of William JAMES and Ann COTTRELL, between 1808 and 1816.1 |
Children |
|
Last Edited | 6 May 2024 |
Eliza (=Travener) (?)
F, #23
Relationship | 3rd great-grandmother of Philip John CHAMBERLAIN |
Charts | Ancestors of Arthur Chamberlain |
Note* | Person Source.1 | |
Research* | 6 March 1809 | Research: at Queen Square St. George the Martyr, Camden, LND![]() Henry Taverner of this parish, batchelor = Eliza Ironside of this parish, spinster in church by banns 6th March 1809 (both signed) Wit: Joseph Meech?, Elizabeth Pearson.2 |
(Bride) Marriage* | before 10 November 1812 | Eliza (=Travener) (?) married Henry TAVERNER before 10 November 1812. |
Had a Daughter | between 10 November 1812 and 9 November 1813 | Her daughter Eliza TAVERNER was born between 10 November 1812 and 9 November 1813.3 |
Married Name | before 1813 | As of before 1813, her married name was TRAVENER. |
Child of Eliza (=Travener) (?) and Henry TAVERNER |
||
(Bride) Marriage* | before 10 November 1812 | Eliza (=Travener) (?) married Henry TAVERNER before 10 November 1812. |
Child |
|
Last Edited | 14 Sep 2015 |
Elizabeth (=Beeston) (?)
F, #29, b. between 22 April 1737 and 21 April 1738
Relationship | 5th great-grandmother of Philip John CHAMBERLAIN |
Charts | Ancestors of Eva Vincent Ancestors of Eva Vincent |
Note* | Elizabeth BEESTON Witness to a marriage in Weston, 1788? Buried age 66. | |
Birth* | between 22 April 1737 and 21 April 1738 | Elizabeth (=Beeston) (?) was born between 22 April 1737 and 21 April 1738.1 |
Married Name | before 11 September 1766 | As of before 11 September 1766, her married name was BEESTON. |
(Bride) Marriage* | before 11 September 1766 | She married John BEESTON before 11 September 1766. |
Had a son | 11 September 1766 | Her son John Beeston was baptised on 11 September 1766 at Cowbit, LIN![]() |
Had a Son | between 21 October 1766 and 20 October 1767 | Her son William Beeston was born between 21 October 1766 and 20 October 1767 at Weston, LIN![]() |
Had a son | 24 December 1768 | Her son Thomas Beeston was baptised on 24 December 1768 at Cowbit, LIN![]() |
Had a son | 5 January 1769 | Her son Charles Beeson was baptised on 5 January 1769 at Weston St Marys, Weston, LIN![]() |
Had a son | 4 May 1770 | Her son James BEESTON was baptised on 4 May 1770 at Cowbit, LIN![]() |
Had a Daughter | 12 October 1772 | Her daughter Jane Beeston was baptised on 12 October 1772 at Cowbit, LIN![]() |
Had a Daughter | 7 April 1776 | Her daughter Elizabeth Beeston was baptised on 7 April 1776 at Cowbit, LIN![]() |
Research* | 30 January 1788 | Research: at Weston, LIN![]() John ONN of this parish., widr., = Lucy DENNIS (x) of this parish, wid., In church after banns 30 JAN 1788 Witt: Samuel BRADFORD (x), Elizabeth BEESTON.4 |
(Executor Beneficiary) Will | 20 December 1800 | Elizabeth (=Beeston) (?) was named as "Thomas Beeston and my wife Elizabeth BEESTON all the Rest and Residue of my personal effects whatsoever and wheresoever, and of what nature and kind so-ever, after payment of my just Debts, Funeral Expenses, the above Legacies and all other necessary expenses relating to the Execution of this my last Will, and to and for their joint use and benefit, whom I do hereby nominate and Appoint joint executors and executrix of this my last Will and Testament" an executor and as a beneficiary in the Will of John BEESTON dated 20 December 1800.5 |
(Interred) Burial* | 21 April 1804 | Elizabeth (=Beeston) (?) was buried on 21 April 1804 at Weston St. Mary, LIN![]() "Elizabeth BEESTON, age 66."1 |
Known Children of Elizabeth (=Beeston) (?) and John BEESTON |
||
(Bride) Marriage* | before 11 September 1766 | Elizabeth (=Beeston) (?) married John BEESTON before 11 September 1766. |
Children |
|
Last Edited | 24 Dec 2021 |
Elizabeth (=Gregory) (?)
F, #27
Relationship | 6th great-grandmother of Philip John CHAMBERLAIN |
Charts | Ancestors of Lilian Clifton |
Married Name | before 5 December 1724 | As of before 5 December 1724, her married name was GREGORY. |
(Bride) Marriage* | before 5 December 1724 | Elizabeth (=Gregory) (?) married John GREGORY before 5 December 1724. |
Had a son | 5 December 1724 | Her son John Gregory was baptised on 5 December 1724 at Greasley, NTT![]() |
Had a son | 10 May 1734 | Her son William GREGORY was baptised on 10 May 1734 at Greasley, NTT![]() |
Known Children of Elizabeth (=Gregory) (?) and John GREGORY |
||
(Bride) Marriage* | before 5 December 1724 | Elizabeth (=Gregory) (?) married John GREGORY before 5 December 1724. |
Children |
|
Last Edited | 14 Sep 2015 |
Frances (=Beardsall) (?)
F, #38
Relationship | 5th great-grandmother of Philip John CHAMBERLAIN |
Charts | Ancestors of Lilian Clifton |
Married Name | before 30 December 1764 | As of before 30 December 1764, her married name was BEARDSALL. |
(Bride) Marriage* | before 30 December 1764 | Frances (=Beardsall) (?) married John BEARDSALL before 30 December 1764. |
Had a Daughter | 30 December 1764 | Her daughter Mary BEARDSALL was baptised on 30 December 1764 at Boughton, NTT![]() |
Child of Frances (=Beardsall) (?) and John BEARDSALL |
||
(Bride) Marriage* | before 30 December 1764 | Frances (=Beardsall) (?) married John BEARDSALL before 30 December 1764. |
Child |
|
Last Edited | 14 Sep 2015 |
Citations
- [S3] International Genealogical Index (IGI), Notts.
Jane (=Dodson) (?)1
F, #2979, b. 1790
Birth* | 1790 | Jane (=Dodson) (?) was born in 1790 at NTT![]() |
Married Name | before 1814 | As of before 1814, her married name was Dodson.1 |
Marriage* | before 1814 | She married George Dodson before 1814.1 |
Research* | between 1814 and 1829 | Research: at Harby, LEI![]() James 1814 Nathaniel 1816 Edward 1819 Frances Elizabeth 1820 Sarah 1823 Reuben 1824 Charles 1826 James 1829.2 |
Had a Daughter | between 8 April 1820 and 9 November 1820 | Her daughter Frances Elizabeth Dodson was born between 8 April 1820 and 9 November 1820 at Harby, LEI![]() |
Had a Daughter | 19 March 1823 | Her daughter Sarah Dodson was baptised on 19 March 1823 at Harby, LEI![]() |
(Wife) Cen-Househ* | 6 June 1841 | She was wife of the head of household in the 1841 UK Census of Paradise Row, St Marys, Nottingham, NTT![]() |
Research | between 1 July 1847 and 30 September 1847 | Research: at R.D. NottinghamPossible death registration, same quarter as spouse.5 |
Known Children of Jane (=Dodson) (?) and George Dodson |
||
Marriage* | before 1814 | Jane (=Dodson) (?) married George Dodson before 1814.1 |
Children |
|
Last Edited | 14 Sep 2015 |
Mary (=Goodliff) (?)
F, #45
Relationship | 4th great-grandmother of Philip John CHAMBERLAIN |
Charts | Ancestors of Arthur Chamberlain |
Note* | Mary Holmes, 01 Oct 1766 or Mary Pine, 04 Nov 1776 (or even Mary Gamble 08 Jun 1746). | |
(Bride) Marriage* | before 1778 | Mary (=Goodliff) (?) married Robert GOODLIFF before 1778. |
Married Name | before 1778 | As of before 1778, her married name was GOODLIFF. |
Had a Daughter | 9 May 1778 | Her daughter Julianna GOODLIFFE was baptised on 9 May 1778 at Morcott, RUT![]() |
Child of Mary (=Goodliff) (?) and Robert GOODLIFF |
||
(Bride) Marriage* | before 1778 | Mary (=Goodliff) (?) married Robert GOODLIFF before 1778. |
Child |
|
Last Edited | 14 Sep 2015 |
Citations
- [S54] Parochial Records, Baptisms "Morcott, RUT."
Mary (=Gregory) (?)
F, #46
Relationship | 5th great-grandmother of Philip John CHAMBERLAIN |
Charts | Ancestors of Lilian Clifton |
Married Name | before 13 November 1745 | As of before 13 November 1745, her married name was GREGORY. |
(Bride) Marriage* | before 13 November 1745 | Mary (=Gregory) (?) married John GREGORY before 13 November 1745. |
Had a Daughter | 13 November 1745 | Her daughter Sarah Gregory was baptised on 13 November 1745 at Blidworth, NTT![]() |
Had a Daughter | 31 May 1747 | Her daughter Ann Gregory was baptised on 31 May 1747 at Blidworth, NTT![]() |
Had a Daughter | 2 February 1748 | Her daughter Hannah GREGORY was baptised on 2 February 1748 at Blidworth, NTT![]() |
Had a son | 25 November 1750 | Her son John Gregory was baptised on 25 November 1750 at Blidworth, NTT![]() |
Had a son | 26 August 1753 | Her son Thomas Gregory was baptised on 26 August 1753 at Blidworth, NTT![]() |
Had a Daughter | 22 June 1755 | Her daughter Mary Gregory was baptised on 22 June 1755 at Blidworth, NTT![]() |
(Interred) Burial* | 27 June 1800 | Mary (=Gregory) (?) was buried on 27 June 1800 at Blidworth, NTT![]() No age given. Only likely Mary Gregory.3 |
Known Children of Mary (=Gregory) (?) and John GREGORY |
||
(Bride) Marriage* | before 13 November 1745 | Mary (=Gregory) (?) married John GREGORY before 13 November 1745. |
Children |
|
Last Edited | 23 Jun 2024 |
Mary (=Handford) (?)
F, #48, b. 1743
Relationship | 5th great-grandmother of Philip John CHAMBERLAIN |
Charts | Ancestors of Lilian Clifton Descendants of Francis Handford |
Birth* | 1743 | Mary (=Handford) (?) was born in 1743.1 |
Married Name | before 9 December 1765 | As of before 9 December 1765, her married name was HANDFORD. |
(Bride) Marriage* | before 9 December 1765 | She married Francis HANDFORD before 9 December 1765. |
Had a son | 9 December 1765 | Her son William Handford was baptised on 9 December 1765 at Eastwood, NTT![]() |
Had a Daughter | 5 February 1769 | Her daughter Elizabeth Hanford was baptised on 5 February 1769 at Eastwood, NTT![]() |
Had a Daughter | 9 January 1775 | Her daughter Elizabeth HANDFORD was baptised on 9 January 1775 at Eastwood, NTT![]() |
Had a son | 24 December 1786 | Her son John Handford was baptised on 24 December 1786 at Eastwood, NTT![]() |
Research* | 9 May 1810 | Research: at Eastwood, NTT![]() 09 MAY 1810 Mary HANDFORD, age 67, drowned in the canal. (Ancestry had 1811 for this but no image).1 |
Known Children of Mary (=Handford) (?) and Francis HANDFORD |
||
(Bride) Marriage* | before 9 December 1765 | Mary (=Handford) (?) married Francis HANDFORD before 9 December 1765. |
Children |
|
Last Edited | 23 May 2024 |
Mary (=Hartle) (?)1
F, #2962, b. circa 1736, d. before 26 March 1820
Relationship | 5th great-grandmother of Philip John CHAMBERLAIN |
Charts | Ancestors of Reginald John James |
Birth* | circa 1736 | Mary (=Hartle) (?) was born circa 1736.1 |
Married Name | between 1755 and 1760 | As of between 1755 and 1760, her married name was HARTLE (=John Hartle).1 |
Marriage* | between 1755 and 1760 | She married John HARTLE between 1755 and 1760.1 |
Had a Son | before 14 June 1772 | Her son John HARTLE was born before 14 June 1772 at Stoke Prior, WOR![]() |
Death* | before 26 March 1820 | Mary (=Hartle) (?) died before 26 March 1820 at Sharpey Gate, Stoke Prior, WOR![]() |
(Interred) Burial* | 26 March 1820 | She was buried on 26 March 1820 at Stoke Prior, WOR![]() "Mary HARTLES, Sharpy Gate, age 84" "(now called Sharpway Gate, it's a dead end ¼ mile long street hamlet with 4 cottages and a group farm buildings south of Stoke Prior, off the now main road to Hanbury. No way of knowing if the cottages are old or not. perhaps she lived at the farm?)."1,3 |
Child of Mary (=Hartle) (?) and John HARTLE |
||
Marriage* | between 1755 and 1760 | Mary (=Hartle) (?) married John HARTLE between 1755 and 1760.1 |
Child |
|
Last Edited | 14 Sep 2015 |
Mary (=James) (?)
F, #47, b. between 24 September 1784 and 6 April 1785, d. before 23 September 1863
Relationship | 3rd great-grandmother of Philip John CHAMBERLAIN |
Charts | Ancestors of Reginald John James |
Note* | 1841 Not born in Worcestershire, age 50 1851 born in Hanbury, and aged 66 1861 birthplace unknown, aged 75 Buried age 78.1,2,3 | |
Occupation* | Mary (=James) (?) was a Labouring Woman. | |
Birth* | between 24 September 1784 and 6 April 1785 | Mary (=James) (?) was born between 24 September 1784 and 6 April 1785 at Not in WOR![]() |
Married Name | before 23 July 1815 | As of before 23 July 1815, her married name was JAMES. |
(Bride) Marriage* | before 23 July 1815 | She married Henry JAMES, son of William JAMES and Ann COTTRELL, before 23 July 1815 Not in Hanbury.4 |
Had a son | 23 July 1815 | Her son Thomas James was baptised on 23 July 1815 at Hanbury, WOR![]() |
Had a son | 26 October 1817 | Her son John James was baptised on 26 October 1817 at The Parish Church, Hanbury, WOR![]() |
Had a son | 26 October 1817 | Her son William James was baptised on 26 October 1817 at Hanbury, WOR![]() |
Had a Daughter | 26 September 1818 | Her daughter Mary James was baptised on 26 September 1818 at Hanbury, WOR![]() |
Had a son | 23 January 1820 | Her son George James was baptised on 23 January 1820 at Hanbury, WOR![]() |
Had a son | 8 April 1821 | Her son Henry James was baptised on 8 April 1821 at Hanbury, WOR![]() |
Had a Daughter | 11 August 1822 | Her daughter Ann James was baptised on 11 August 1822 at Hanbury, WOR![]() |
Had a Daughter | 1824 | Her daughter Sarah James was born in 1824 at Hanbury, WOR![]() |
Had a son | 6 March 1825 | Her son Richard JAMES was baptised on 6 March 1825 at The Parish Church, Hanbury, WOR![]() |
Had a Daughter | 28 January 1827 | Her daughter Maria James was baptised on 28 January 1827 at Hanbury, WOR![]() |
Had a son | 2 March 1828 | Her son Joseph James was baptised on 2 March 1828 at Hanbury, WOR![]() |
Had a Daughter | 1831 | Her daughter Susannah James was born in 1831 at Hanbury, WOR![]() |
(Head) Cen-Househ | 6 June 1841 | She was head of the household in the 1841 UK Census of Moorways End, Becks, Hanbury, WOR![]() |
(Enumerated) Cen-Househ | 30 March 1851 | The 1851 UK Census of Hanbury, WOR![]() Mary (=James) (?) was described as Mary James, Mother, widow, age 66, labourer born Hanbury, WOR.2 |
(Head alone) Cen-Househ* | 7 April 1861 | She was solitary head of the household in the 1861 UK Census of Moorways End, Hanbury, WOR![]() |
(Deceased) DC-Reg* | between 1 July 1863 and 30 September 1863 | Her death was registered between 1 July 1863 and 30 September 1863 at R.D. Droitwich Ref: Droitwich 6c 212, indexed incorrectly as 6a 212.7 |
(Death from Burial) Death* | before 23 September 1863 | From the burial record, Mary (=James) (?) died before 23 September 1863.8 |
(Interred) Burial* | 23 September 1863 | She was buried on 23 September 1863 at Hanbury, WOR![]() Mary JAMES, Hanbury, age 78.8 |
Known Children of Mary (=James) (?) and Henry JAMES |
||
(Bride) Marriage* | before 23 July 1815 | Mary (=James) (?) married Henry JAMES, son of William JAMES and Ann COTTRELL, before 23 July 1815 Not in Hanbury.4 |
Children |
|
Last Edited | 7 Jun 2022 |
Citations
- [S1] Census, 1861, Ancestry.
- [S1] Census, 1851, Ancestry.
- [S1] Census, 1841, Ancestry.
- [S60] Parochial Records, Marriages "Hanbury, WOR."
- [S54] Parochial Records, Baptisms "Hanbury WOR."
- [S54] Parochial Records, Baptisms "Hanbury, WOR."
- [S5] Index to GRO Deaths "FreeBMD."
- [S31] Parochial Records, Burials "Hanbury, WOR."
Mary (=James) (?)1
F, #1405, b. between 1 April 1821 and 30 March 1822
Birth* | between 1 April 1821 and 30 March 1822 | Mary (=James) (?) was born between 1 April 1821 and 30 March 1822 at Salwarpe, WOR![]() |
Married Name | before 30 March 1851 | As of before 30 March 1851, her married name was James.1 |
(Bride) Marriage* | before 30 March 1851 | She married William James, son of Henry JAMES and Mary (=James) (?), before 30 March 1851.1 |
(Wife) Cen-Househ | 30 March 1851 | She was wife of the head of household in the 1851 UK Census of Winetts Lane, St. Nicholas, Droitwich, WOR![]() |
(Wife) Cen-Househ | 7 April 1861 | She was wife of the head of household in the 1861 UK Census of Winnits Lane, Droitwich, WOR![]() |
(Wife) Cen-Househ | 2 April 1871 | She was wife of the head of household in the 1871 UK Census of Hanbury St., Droitwich, WOR![]() |
(Deceased) DC-Reg* | between 1 April 1875 and 30 June 1875 | Her death was registered between 1 April 1875 and 30 June 1875 at R.D. Droitwich Ref: 6c, 235 as Mary James, age 54.4 |
(Interred) Burial* | 11 May 1875 | Mary (=James) (?) was buried on 11 May 1875 at St. Peter, Droitwich, WOR![]() Possible burial. Mary James, age 54. Right place, and not in next census. Husband dies shortly afterwards. They had no children. The only Mary James of about right age in Droitwich.5 |
Family of Mary (=James) (?) and William James |
||
(Bride) Marriage* | before 30 March 1851 | Mary (=James) (?) married William James, son of Henry JAMES and Mary (=James) (?), before 30 March 1851.1 |
Last Edited | 23 Jun 2024 |
Susannah (=Hayes) (?)
F, #55, b. 1750, d. 1 February 1842
Relationship | 5th great-grandmother of Philip John CHAMBERLAIN |
Charts | Ancestors of Eva Vincent Ancestors of Eva Vincent |
Note* | Could be the Susannah HAYES in Gedney in 1841 Census, aged 100.. If it was, then she was not born in Lincolnshire. buried 04 Feb 1842, Gedney Drove End, 92 (born 1750)? | |
Birth* | 1750 | Susannah (=Hayes) (?) was born in 1750.1 |
Married Name | before 24 September 1781 | As of before 24 September 1781, her married name was HAYES. |
(Bride) Marriage* | before 24 September 1781 | She married William HAYES before 24 September 1781. |
Had a Daughter | 24 September 1781 | Her daughter Elizabeth Hayes was baptised on 24 September 1781 at Gedney, LIN![]() |
Had a Daughter | 21 March 1783 | Her daughter Ann Hays was baptised on 21 March 1783 at Gedney, LIN![]() |
Had a son | 17 April 1785 | Her son William Hayes was baptised on 17 April 1785 at Gedney, LIN![]() |
Had a Daughter | 26 March 1787 | Her daughter Sarah Hays was baptised on 26 March 1787 at Gedney, LIN![]() |
Had a Daughter | 17 April 1789 | Her daughter Mary Hayes was baptised on 17 April 1789 at Gedney, LIN![]() |
Had a Daughter | 7 March 1791 | Her daughter Susannah Hayes was baptised on 7 March 1791 at Gedney, LIN![]() |
Had a Daughter | 31 January 1792 | Her daughter Susannah HAYES was baptised on 31 January 1792 at Gedney, LIN![]() |
Marriage of Daughter | 26 September 1800 | Her daughter Elizabeth Hayes married Henry Hayes on 26 September 1800 at Gedney, LIN![]() |
Marriage of Daughter | 15 May 1806 | Her daughter Ann Hays married Henry Taylor on 15 May 1806 at Gedney, LIN![]() |
(Witness) Marriage | 1 July 1807 | Susannah (=Hayes) (?) witnessed the marriage of William Aubin and Sarah Hays on 1 July 1807 at Gedney, LIN![]() Sarah HAYES (x) spinster, of this parish, In church after banns 01 JUL 1807. Wit: Mary HAYES (x), William HAYES (x), Susn. HAYES (x). (not certain which William & Susannah - her siblings or parents?).4 |
Marriage of Son | 28 June 1809 | Her son William Hayes married Ann Willow on 28 June 1809 at Gedney, LIN![]() |
Marriage of Daughter | 3 April 1811 | Her daughter Mary Hayes married Nathaniel Hewson on 3 April 1811 at St Mary and St Nicholas, Spalding, LIN![]() |
Marriage of Daughter | 20 August 1811 | Her daughter Susannah HAYES married John VINCENT on 20 August 1811 at Gedney, LIN![]() |
(Beneficiary) Will | 18 July 1816 | Susannah (=Hayes) HAYES was named as And I give and bequeath unto my dear Wife Susannah and her Assigns for and during the term of her natural life One annuity or clear yearly sum of Four Pounds to be charged upon "and issuing and payable out of my said messuage garden and land hereinbefore devised by four equal quarterly payments in each and every year the first payment thereof to begin and be made at the expiration of three calendar months next after my Decease and the rest every calendar months afterwards And I do hereby charge and make liable my said messuage yard and garden with the payment of the said Annuity accordingly." a beneficiary in the Will of William HAYES dated 18 July 1816.8 |
Death of Spouse | 2 May 1826 | Her husband William HAYES died on 2 May 1826 at Gedney Drove End, Gedney, LIN![]() |
Marriage of Daughter | 24 June 1833 | Her daughter Mary Hayes married Samuel Brister on 24 June 1833 at Gedney, LIN![]() |
(Deceased) Death* | 1 February 1842 | Susannah (=Hayes) (?) died on 1 February 1842 at Gedney, LIN![]() |
(Interred) Burial* | 4 February 1842 | She was buried on 4 February 1842 at Gedney, LIN![]() Susannah Hays, Gedney Drove-End aged 92.1,9 |
(Deceased) DCText* | 21 March 1842 | The death certificate stated: died first of february 1842, Gedney Susannah Hayes, female aged 92 years, widow "natural death" Informant: Geo. Jennings, coroner Spalding Registered twenty first of March 1942.9 |
Known Children of Susannah (=Hayes) (?) and William HAYES |
||
(Bride) Marriage* | before 24 September 1781 | Susannah (=Hayes) (?) married William HAYES before 24 September 1781. |
Children |
|
Last Edited | 24 Mar 2024 |
Citations
- [S31] Parochial Records, Burials "Gedney, LIN."
- [S54] Parochial Records, Baptisms "Gedney, LIN."
- [S3] International Genealogical Index (IGI).
- [S60] Parochial Records, Marriages "Gedney, LIN."
- [S92] Private papers "From a memo field in TMG, no idea what evidence this is based on."
- [S10] Lin Mar Index, Vol 13A, Spalding.
- [S60] Parochial Records, Marriages "Spalding, LIN."
- [S6] Will of William Hayes.
- [S5] Index to GRO Deaths "GROonline."
~GRO Birth Certificate
?, #4
(Reference) BC-Reg | between 1 July 1837 and 30 September 1837 | Emma Dickinson's birth was registered between 1 July 1837 and 30 September 1837 R.D. Boston Ref: 14, 200 Dickinson, Emma mother: Jefford.1 |
(Reference) BC-Reg | between 1 October 1837 and 31 December 1837 | Elizabeth Taylor's birth was registered between 1 October 1837 and 31 December 1837 R.D. Basford Ref: 15, 347 Taylor, Elizabeth, mother: Leevens or Levern.1 |
(Reference) BC-Reg | between 1 October 1837 and 31 December 1837 | Cooper Clifton's birth was registered between 1 October 1837 and 31 December 1837 R.D. Basford Ref: 15, 352 Clifton, Cowper mother: Cooper.2,3 |
(Reference) BC-Reg | between 1 October 1837 and 31 December 1837 | Emma Sophia Russell's birth was registered between 1 October 1837 and 31 December 1837 R.D. Uppingham Ref: 15, 454 Russell, Salina mother: Harbut (sic - GRO online) or 15, 454 Russell, Emma Sopia (sic - FreeBMD).2,1 |
(Reference) BC-Reg | between 1 October 1837 and 31 December 1837 | Caroline Harbutt's birth was registered between 1 October 1837 and 31 December 1837 R.D. Uppingham Ref: 15, 549 Caroline Harbutt, mother: Hill.2 |
(Reference) BC-Reg | between 1 January 1838 and 31 March 1838 | Amy Beeson's birth was registered between 1 January 1838 and 31 March 1838 R.D. Spalding Ref: 14, 499 (491 in FreeBMD) Beeston, Amy mother: Elridge.1,2 |
(Reference) BC-Reg | between 1 January 1838 and 31 March 1838 | Holland John Richmond's birth was registered between 1 January 1838 and 31 March 1838 R.D. Islington Ref: 3, 157 Richmond, Holland John mother: Taverner.1 |
(Reference) BC-Reg | between 1 January 1838 and 31 March 1838 | Edward Vincent's birth was registered between 1 January 1838 and 31 March 1838 R.D. Spalding Union Ref: 14, 492 Vincent, Edward mother: Beeston.4,1 |
(Reference) BC-Reg | between 1 January 1838 and 31 March 1838 | Gilbert Watson's birth was registered between 1 January 1838 and 31 March 1838 R.D. Holbeach Ref: 14, 378 Watson, Gilbert mother: Ryley.1 |
(Reference) BC-Reg | between 1 January 1838 and 31 March 1838 | Alfred David Fancourt's birth was registered between 1 January 1838 and 31 March 1838 R.D. Uppingham Ref: 15, 681 Fancourt, Alfred David mother: Harbut.2,1 |
(Reference) BC-Reg | between 1 April 1838 and 30 June 1838 | James Hemstock's birth was registered between 1 April 1838 and 30 June 1838 R.D. Basford Ref: 15, 445 Hemstock, James mother: Wagstaff.1 |
(Reference) BC-Reg | between 1 July 1838 and 30 September 1838 | Edward Dickinson's birth was registered between 1 July 1838 and 30 September 1838 R.D. Horncastle Ref: 14, 375, Dickenson, Edward, mother: Gillings.1 |
(Reference) BC-Reg | between 1 July 1838 and 30 September 1838 | George Bingham's birth was registered between 1 July 1838 and 30 September 1838 R.D. Southwell Ref: 15 643, mother: - (not given).2,1 |
(Reference) BC-Reg | between 1 July 1838 and 30 September 1838 | Joseph Clifton's birth was registered between 1 July 1838 and 30 September 1838 R.D. Basford Ref: 15, 419 Clifton, Joseph mother: Ward.2,1 |
(Reference) BC-Reg | between 1 July 1838 and 31 December 1838 | George Clifton's birth was registered between 1 July 1838 and 31 December 1838 R.D. Basford Ref: 15, 416 (Sep 1838), Clifton, George mother: - Ref: 15, 401 (Dec 1838), Clifton George mother: - It's one of these ... possibly the first if born in early September.3 |
(Reference) BC-Reg | between 1 October 1838 and 31 December 1838 | Ellen Stapleton's birth was registered between 1 October 1838 and 31 December 1838 R.D. Basford Ref: 15, 403 Stapleton, Ellen mother: Hodgkinson.3 |
(Reference) BC-Reg | between 1 January 1839 and 31 March 1839 | Mary Ann Hartle's birth was registered between 1 January 1839 and 31 March 1839 R.D. Bromsgrove Ref: 18, 215 Hartle, Mary Ann mother: Burch (sic).4,1 |
(Reference) BC-Reg | between 1 January 1839 and 31 March 1839 | Eliza Crooks's birth was registered between 1 January 1839 and 31 March 1839 R.D. Basford Ref: 15, 428 Crookes, Eliza mother: Shipstone, and 15, 428 Occasional Copy: A. (normally referring to some additional information).2 |
(Reference) BC-Reg | between 1 January 1839 and 31 March 1839 | Thomas Chamberlain's birth was registered between 1 January 1839 and 31 March 1839 R.D. Leicester Ref: 15, 118 Chamberlain, Thomas mother: Brant The only one in Leicester 1838-1839.4 |
